Sailwave results for 2023-24 Agregate Series (Personal Handicap) at Lysterfield Sailing Club 2024

2023-24 Agregate Series (Personal Handicap)

Lysterfield Sailing Club

Results are final as of 0:34 on May 26, 2024

Contents

1 Division

Sailed: 5, Discards: 0, To count: 5, Rating system: NHC1, Entries: 3, Scoring system: Appendix A
Rank HelmName Club Handicap - This Race Handicap - Next Race 16-Dec-2023   23-Mar-2024   13-Apr-2024   11-May-2024   18-May-2024   Class SailNo CrewName Total
1st L Andersen Lysterfield SC 87 78.3 3.0 DNC 3.0 OOD 1.0 1.0 1.0 Windrush 4.3 Super Sloop 3437   9.0
2nd M Chachs Lysterfield SC 89 80.1 1.0 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC Arrow 1640   12.0
3rd M Ferguson Lysterfield SC 91.5 82.4 3.0 DNC 3.0 OOD 3.0 DNC 3.0 DNC 3.0 DNC Nacra 606   15.0

2 Division

Sailed: 8, Discards: 0, To count: 8, Rating system: NHC1, Entries: 42, Scoring system: Appendix A
Rank HelmName Club Handicap - This Race Handicap - Next Race 14-Oct-2023   25-Nov-2023   16-Dec-2023   10-Feb-2024   23-Mar-2024   13-Apr-2024   11-May-2024   18-May-2024   Class SailNo CrewName Total
1st G Moulton Lysterfield SC 111 124.5 8.0 DNC 4.0 7.0 DNC 2.0 3.0 1.0 3.0 4.0 OOD LASER 186620   32.0
2nd H Cleven Lysterfield SC 113.5 121.9 7.0 OOD 2.0 7.0 DNC 1.0 1.0 2.0 12.0 DNC 1.0 Impulse 426   33.0
3rd Allen Davis Lysterfield SC 115 121.4 8.0 DNC 10.0 DNC 2.0 10.0 DNC 2.0 8.0 DNF 2.0 8.0 DNC Moth Scow 5045   50.0
4th Leslie Rasmussen Lysterfield SC 129.7 137.2 2.0 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 1.0 3.0 Sabre CLUB BOAT   55.0
5th J Zander Lysterfield SC 127.5 140.1 3.0 3.0 7.0 DNC 10.0 DNC 13.0 DNC 8.0 DNF 7.3 OOD 8.0 DNC Pacer CLUB BOAT   59.3
6th Daniel Bentley Lysterfield SC 136 140.4 8.0 DNC 1.0 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 5.0 7.6 OOD FLYING ANT 48   60.6
8th Dan Bentley Lysterfield SC 127.5 121.1 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 4.0 9.0 DNC 12.0 DNC 8.0 DNC Pacer 2732   68.0
7th D McLachlan Lysterfield SC 127 128. 8.0 DNC 8.0 OOD 4.0 6.0 OOD 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Sabre 1318   68.0
11th J Beaumont Lysterfield SC 121.5 116.1 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 5.0 9.0 DNC 12.0 DNC 8.0 DNC Impulse 466   69.0
10th Sean Williams Lysterfield SC 127 129.4 8.0 DNC 10.0 DNC 7.0 DNC 9.0 DNF 13.0 DNC 9.0 DNC 9.0 4.0 Sabre 1340   69.0
9th Steve Norton   127 119.8 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 4.0 8.0 DNC Sabre 1986   69.0
14th Meagan Cross Lysterfield SC 127.5 123.8 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 12.0 DNF 9.0 DNC 6.0 8.0 DNC Pacer 108   70.0
16th S McConnell Lysterfield SC 114 111.5 8.0 DNC 10.0 DNC 7.0 DNC 9.0 DNF 7.0 9.0 DNC 12.0 DNC 8.0 DNC LASER 128598   70.0
15th D Harvie Lysterfield SC 109.8 107.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 6.0 9.0 DNC 12.0 DNC 8.0 DNC CHERUB 2969 Max 70.0
13th S Ritson Lysterfield SC 127.5 123.8 8.0 DNC 10.0 DNC 7.0 DNC 3.0 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer 564   70.0
12th S Ritson Lysterfield SC 110 107.6 1.0 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Impulse 742   70.0
19th D Bentley Lysterfield SC 127.5 124.1 7.0 OOD 10.0 DNC 7.0 DNC 5.0 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer CLUB BOAT Crew 71.0
20th mike crook Lysterfield SC 113.5 102.1 8.0 DNC 9.0 DNS 7.0 DNC 10.0 DNC 8.5 OOD 8.5 OOD 12.0 DNC 8.0 DNC Impulse 455   71.0
17th Dan Bentley Lysterfield SC 127 125.6 8.0 DNC 10.0 DNC 1.0 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Sabre 401   71.0
18th Anthony Horgon   127 117.6 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 3.0 12.0 DNC 8.0 DNC port phillip 12 000   71.0
21st Leslie Rasmussen Lysterfield SC 143 142.5 8.0 DNC 5.0 7.0 DNC 10.0 DNC 13.0 DNC 8.6 OOD 12.0 DNC 8.0 DNC MIRROR Gunter Rig 186620   71.6
26th Jarrod Zander Lysterfield SC 114 110.4 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 8.0 9.0 DNC 12.0 DNC 8.0 DNC LASER 170522   72.0
25th Kim Straatemei Lysterfield SC 108 103.7 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 12.0 DNF 9.0 DNC 8.0 8.0 DNC TASAR 2079   72.0
24th Don MacLachlan Lysterfield SC 127.5 122.4 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 7.0 8.0 DNC Pacer     72.0
22nd J Reid Lysterfield SC 121.7 112.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 4.0 12.0 DNC 8.0 DNC LASER RADIAL 194954   72.0
23rd L Byrne Lysterfield SC 127.5 128.9 4.0 9.0 DNF 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer CLUB BOAT   72.0
27th P Ewington Lysterfield SC 127.5 114.8 8.0 DNC 8.0 OOD 7.0 DNC 7.5 OOD 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer CLUB BOAT J Power 72.5
29th J Reid Lysterfield SC 113.3 113.1 8.0 DNC 10.0 DNC 3.0 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC TASAR 1869 A Stocky 73.0
30th Rebecca Rasmussen Lysterfield SC 129.8 126.1 8.0 DNC 10.0 DNC 9.0 OOD 4.0 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer CLUB BOAT Leslie Rasmussen 73.0
28th D Harvie Lysterfield SC 106.5 98.5 8.0 DNC 10.0 DNC 9.0 OOD 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 2.0 CONTENDER 1326   73.0
31st S Watson Lysterfield SC 127 123.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 9.0 9.0 DNC 12.0 DNC 8.0 DNC Sabre 676   73.0
32nd Elizabeth Lysterfield SC 127 120.8 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 5.0 Sabre 1500   74.0
34th J Reid Lysterfield SC 127.5 128.9 5.0 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer CLUB BOAT   74.0
33rd J Beaumont Lysterfield SC 123.8 124.7 7.0 DNF 10.0 DNC 5.0 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Sabre 1437   74.0
35th Sue Halliwell   127 114.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 9.5 OOD 8.0 DNC Sabre     74.5
40th Bec Rasmussen Lysterfield SC 127.5 114.8 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 11.0 DNF 8.0 DNC Pacer     76.0
36th Stephan Lysterfield SC 127 114.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 7.0 DNF Sabre     76.0
37th Lillian Hogg   127 114.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 8.0 DNF 12.0 DNC 8.0 DNC Sabre     76.0
38th Kim Calum Lysterfield SC 127.5 114.8 8.0 DNC 10.0 DNC 7.0 DNC 9.0 DNF 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Pacer 2243   76.0
39th steven Lysterfield SC 127 114.3 8.0 DNC 9.0 DNF 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 8.0 DNC Sabre 676   76.0
41st D Luc   129 116.1 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.6 OOD 12.0 DNC 8.0 DNC JUBILEE     77.6
42nd Servane Jacob   127 114.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 12.0 DNC 9.9 OOD Sabre     78.9

16-Dec-2023 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 M Chachs Lysterfield SC 80.1 80.1 01:02:42 1:18:17 80.1 Arrow 1640  

23-Mar-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Place Class SailNo CrewName
2 L Andersen Lysterfield SC 78.3 78.3 OOD Windrush 4.3 Super Sloop 3437  
2 M Ferguson Lysterfield SC 82.4 82.4 OOD Nacra 606  

13-Apr-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 L Andersen Lysterfield SC 78.3 78.3 1:35:48 2:02:21 78.3 Windrush 4.3 Super Sloop 3437  

11-May-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 L Andersen Lysterfield SC 78.3 78.3 1:25:09 1:48:45 78.3 Windrush 4.3 Super Sloop 3437  

18-May-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 L Andersen Lysterfield SC 78.3 78.3 1:37:22 2:04:21 78.3 Windrush 4.3 Super Sloop 3437  

14-Oct-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 S Ritson Lysterfield SC 99 107.6 0:42:57 0:43:23 99 Impulse 742  
2 Leslie Rasmussen Lysterfield SC 116.73 129.8 0:54:33 0:46:44 125.738 Sabre CLUB BOAT  
3 J Zander Lysterfield SC 114.75 128.1 0:54:52 0:47:49 126.468 Pacer CLUB BOAT  
4 L Byrne Lysterfield SC 114.75 128.8 0:57:06 0:49:46 131.616 Pacer CLUB BOAT  
5 J Reid Lysterfield SC 114.75 128.9 1:03:58 0:55:45 147.444 Pacer CLUB BOAT  
6 H Cleven Lysterfield SC 102.15 102.1 OOD     Impulse 426  
6 D Bentley Lysterfield SC 114.75 114.8 OOD     Pacer CLUB BOAT Crew
6 J Beaumont Lysterfield SC 111.42 111.4 DNF     Sabre 1437  

25-Nov-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 Daniel Bentley Lysterfield SC 122.4 130.3 0:50:33 0:41:18 122.4 FLYING ANT 48  
2 H Cleven Lysterfield SC 102.1 109.2 47:51 0:46:52 115.862 Impulse 426  
3 J Zander Lysterfield SC 128.1 140. 1:04:36 0:50:26 156.42 Pacer CLUB BOAT  
4 G Moulton Lysterfield SC 99.9 111.1 0:56:01 0:56:04 135.637 LASER 186620  
5 Leslie Rasmussen Lysterfield SC 128.7 142.4 1:12:43 0:56:30 176.074 MIRROR Gunter Rig 186620  
6 D McLachlan Lysterfield SC 114.3 114.3 OOD     Sabre 1318  
6 P Ewington Lysterfield SC 114.8 114.8 OOD     Pacer CLUB BOAT J Power
8 mike crook Lysterfield SC 102.1 102.1 DNS     Impulse 455  
8 L Byrne Lysterfield SC 128.8 128.9 DNF     Pacer CLUB BOAT  
8 steven Lysterfield SC 114.3 114.3 DNF     Sabre 676  

16-Dec-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 Dan Bentley Lysterfield SC 114.3 125.7 01:04:32 0:56:28 114.3 Sabre 401  
2 Allen Davis Lysterfield SC 103.5 114.6 01:03:43 1:01:34 112.854 Moth Scow 5045  
3 J Reid Lysterfield SC 101.9 113.1 01:03:18 1:02:07 112.116 TASAR 1869 A Stocky
4 D McLachlan Lysterfield SC 114.3 128. 01:14:03 1:04:47 131.156 Sabre 1318  
5 J Beaumont Lysterfield SC 111.4 124.7 01:12:15 1:04:51 127.968 Sabre 1437  
41 Rebecca Rasmussen Lysterfield SC 116.8 116.8 OOD     Pacer CLUB BOAT Leslie Rasmussen
41 D Harvie Lysterfield SC 95.9 95.9 OOD     CONTENDER 1326  

10-Feb-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 H Cleven Lysterfield SC 109.2 115.3 1:30:29 1:22:52 109.2 Impulse 426  
2 G Moulton Lysterfield SC 111.1 118.2 1:34:27 1:25:01 113.987 LASER 186620  
3 S Ritson Lysterfield SC 114.8 123.8 1:43:49 1:30:26 125.291 Pacer 564  
4 Rebecca Rasmussen Lysterfield SC 116.8 126.1 1:46:48 1:31:26 128.892 Pacer CLUB BOAT Leslie Rasmussen
5 D Bentley Lysterfield SC 114.8 124.1 1:55:20 1:40:28 139.19 Pacer CLUB BOAT Crew
6 D McLachlan Lysterfield SC 128. 128. OOD     Sabre 1318  
7 P Ewington Lysterfield SC 114.8 114.8 OOD     Pacer CLUB BOAT J Power
8 Sean Williams Lysterfield SC 114.3 114.3 DNF     Sabre 1340  
8 S McConnell Lysterfield SC 102.6 102.6 DNF     LASER 128598  
8 Kim Calum Lysterfield SC 114.8 114.8 DNF     Pacer 2243  

23-Mar-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 H Cleven Lysterfield SC 115.3 120.2 1:08:02 0:59:00 115.262 Impulse 426  
2 Allen Davis Lysterfield SC 114.5 119.4 1:07:35 0:59:01 114.5 Moth Scow 5045  
3 G Moulton Lysterfield SC 118.2 123.5 1:10:17 0:59:28 119.074 LASER 186620  
4 Dan Bentley Lysterfield SC 114.8 121. 1:10:11 1:01:08 118.905 Pacer 2732  
5 J Beaumont Lysterfield SC 109.4 116.2 1:08:29 1:02:36 116.025 Impulse 466  
6 D Harvie Lysterfield SC 98.8 107.3 1:11:06 1:11:58 120.458 CHERUB 2969 Max
7 S McConnell Lysterfield SC 102.6 111.5 1:14:39 1:12:45 126.472 LASER 128598  
8 Jarrod Zander Lysterfield SC 102.6 110.4 1:16:42 1:14:45 129.945 LASER 170522  
9 mike crook Lysterfield SC 102.1 102.1 OOD     Impulse 455  
10 S Watson Lysterfield SC 114.3 123.4 1:30:20 1:19:02 153.043 Sabre 676  
11 Meagan Cross Lysterfield SC 114.8 114.8 DNF     Pacer 108  
11 Kim Straatemei Lysterfield SC 97.2 97.2 DNF     TASAR 2079  

13-Apr-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 G Moulton Lysterfield SC 123.5 121.5 1:27:18 1:10:41 123.5 LASER 186620  
2 H Cleven Lysterfield SC 120.2 120.7 1:30:40 1:15:26 128.263 Impulse 426  
3 Anthony Horgon   114.3 117.6 1:39:17 1:26:52 140.452 port phillip 12 000  
4 J Reid Lysterfield SC 109.5 112.5 1:54:33 1:44:37 162.05 LASER RADIAL 194954  
5 Allen Davis Lysterfield SC 119.4 119.3 DNF     Moth Scow 5045  
5 J Zander Lysterfield SC 140.1 140.1 DNF     Pacer CLUB BOAT  
5 Lillian Hogg   114.3 114.3 DNF     Sabre    
8 mike crook Lysterfield SC 102.1 102.1 OOD     Impulse 455  
9 Leslie Rasmussen Lysterfield SC 142.5 142.5 OOD     MIRROR Gunter Rig 186620  
42 D Luc   116.1 116.1 OOD     JUBILEE    

11-May-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 Leslie Rasmussen Lysterfield SC 129.9 130.9 1:16:11 0:58:39 126.173 Sabre CLUB BOAT  
2 Allen Davis Lysterfield SC 119.3 121.4 1:12:02 1:00:23 119.3 Moth Scow 5045  
3 G Moulton Lysterfield SC 121.5 124.6 1:15:09 1:01:51 124.462 LASER 186620  
4 Steve Norton   114.3 119.7 1:15:42 1:06:14 125.373 Sabre 1986  
5 Daniel Bentley Lysterfield SC 130.4 140.4 1:44:22 1:20:02 172.85 FLYING ANT 48  
6 Meagan Cross Lysterfield SC 114.8 123.8 1:32:55 1:20:56 153.887 Pacer 108  
7 Don MacLachlan Lysterfield SC 114.8 122.4 1:46:54 1:33:07 177.045 Pacer    
8 J Zander Lysterfield SC 140.1 140.1 OOD     Pacer CLUB BOAT  
9 Kim Straatemei Lysterfield SC 97.2 103.7 1:31:37 1:34:15 151.733 TASAR 2079  
10 Sean Williams Lysterfield SC 114.3 122.4 1:55:31 1:41:04 191.316 Sabre 1340  
11 Sue Halliwell   114.3 114.3 OOD     Sabre    
12 Bec Rasmussen Lysterfield SC 114.8 114.8 DNF     Pacer    

18-May-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 H Cleven Lysterfield SC 120.6 121.9 1:03:16 0:52:28 120.6 Impulse 426  
2 D Harvie Lysterfield SC 95.9 98.5 1:00:16 1:02:51 114.881 CONTENDER 1326  
3 Leslie Rasmussen Lysterfield SC 130.9 137.2 1:28:39 1:07:43 168.986 Sabre CLUB BOAT  
4 G Moulton Lysterfield SC 124.6 124.5 OOD     LASER 186620  
4 Sean Williams Lysterfield SC 122.4 129.4 1:27:48 1:11:44 167.366 Sabre 1340  
6 Elizabeth Lysterfield SC 114.3 120.8 1:25:53 1:15:08 163.712 Sabre 1500  
7 Stephan Lysterfield SC 114.3 114.3 DNF     Sabre    
8 Daniel Bentley Lysterfield SC 140.4 140.4 OOD     FLYING ANT 48  
42 Servane Jacob   114.3 114.3 OOD     Sabre    



Sailwave Scoring Software 2.33.00
www.sailwave.com