Sailwave results for 2023-24 Agregate Series (Personal Handicap) at Lysterfield Sailing Club 2024

2023-24 Agregate Series (Personal Handicap)

Lysterfield Sailing Club

Results are final as of 22:46 on February 17, 2024

Contents

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
Rank HelmName Club Handicap - This Race Handicap - Next Race 16-Dec-2023   Class SailNo CrewName Total
1st M Chachs Lysterfield SC 89 89. 1.0 Arrow 1640   1.0
2nd M Ferguson Lysterfield SC 91.5 91.5 3.0 DNC Nacra 606   3.0
2nd R. Sheers Lysterfield SC 90.5 90.5 3.0 DNC Hobie 14 Turbo No Number   3.0
2nd L Andersen Lysterfield SC 87 87. 3.0 DNC Windrush 4.3 Super Sloop 3437   3.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 52, Scoring system: Appendix A
Rank HelmName Club Handicap - This Race Handicap - Next Race 14-Oct-2023   25-Nov-2023   16-Dec-2023   10-Feb-2024   Class SailNo CrewName Total
1st H Cleven Lysterfield SC 113.5 110.3 7.0 OOD 2.0 7.0 DNC 1.0 Impulse 426   17.0
2nd J Zander Lysterfield SC 127.5 131.8 1.5 3.0 7.0 DNC 10.0 DNC Pacer CLUB BOAT   21.5
3rd G Moulton Lysterfield SC 111 112.8 8.0 DNC 4.0 7.0 DNC 4.0 LASER 186620   23.0
4th D McLachlan Lysterfield SC 127 131.6 8.0 DNC 8.0 OOD 3.0 5.5 OOD Sabre 1318   24.5
5th Daniel Bentley Lysterfield SC 136 132.1 8.0 DNC 1.0 7.0 DNC 10.0 DNC FLYING ANT 48   26.0
6th S Ritson Lysterfield SC 127.5 126.2 8.0 DNC 10.0 DNC 7.0 DNC 2.0 Pacer 564   27.0
7th S Ritson Lysterfield SC 110 102.2 1.5 10.0 DNC 7.0 DNC 10.0 DNC Impulse 742   28.5
8th Dan Bentley Lysterfield SC 127 123.5 8.0 DNC 10.0 DNC 1.0 10.0 DNC Sabre 401   29.0
9th D Bentley Lysterfield SC 127.5 131. 7.0 OOD 10.0 DNC 7.0 DNC 5.0 Pacer CLUB BOAT Crew 29.0
10th J Reid Lysterfield SC 113.3 115.7 8.0 DNC 10.0 DNC 2.0 10.0 DNC TASAR 1869 A Stocky 30.0
11th Leslie Rasmussen Lysterfield SC 129.7 129.5 3.0 10.0 DNC 7.0 DNC 10.0 DNC Sabre CLUB BOAT   30.0
12th Rebecca Rasmussen Lysterfield SC 129.8 129.7 8.0 DNC 10.0 DNC 9.0 OOD 3.0 Pacer CLUB BOAT Leslie Rasmussen 30.0
13th L Byrne Lysterfield SC 127.5 131.6 4.0 9.0 DNF 7.0 DNC 10.0 DNC Pacer CLUB BOAT   30.0
14th Leslie Rasmussen Lysterfield SC 143 144.7 8.0 DNC 5.0 7.0 DNC 10.0 DNC MIRROR Gunter Rig 186620   30.0
15th P Ewington Lysterfield SC 127.5 127.6 8.0 DNC 8.0 OOD 7.0 DNC 7.5 OOD Pacer CLUB BOAT J Power 30.5
16th Allen Davis Lysterfield SC 115 113.3 8.0 DNC 10.0 DNC 4.0 10.0 DNC Moth Scow 5045   32.0
17th J Beaumont Lysterfield SC 123.8 122.2 7.0 DNF 10.0 DNC 5.0 10.0 DNC Sabre 1437   32.0
18th J Reid Lysterfield SC 127.5 132.3 5.0 10.0 DNC 7.0 DNC 10.0 DNC Pacer CLUB BOAT   32.0
19th Kim Calum Lysterfield SC 127.5 127.6 8.0 DNC 10.0 DNC 7.0 DNC 9.0 DNF Pacer 2243   34.0
19th Sean Lysterfield SC 127 127.1 8.0 DNC 10.0 DNC 7.0 DNC 9.0 DNF Sabre 134   34.0
19th S McConnell Lysterfield SC 114 116.8 8.0 DNC 10.0 DNC 7.0 DNC 9.0 DNF LASER 128598   34.0
22nd mike crook Lysterfield SC 113.5 113.5 8.0 DNC 9.0 DNS 7.0 DNC 10.0 DNC Impulse 455   34.0
22nd steven Lysterfield SC 127 127.1 8.0 DNC 9.0 DNF 7.0 DNC 10.0 DNC Sabre 676   34.0
24th J Beaumont Lysterfield SC 127.5 127.9 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer Club Boat   35.0
24th R Bentley Lysterfield SC 96.5 98.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 29er 637 D Bentley 35.0
24th R. Sheers Lysterfield SC 127.5 128.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer Club Boat Family 35.0
24th A Davies Lysterfield SC 115 112. 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Moth Scow 4244   35.0
24th R Bentley Lysterfield SC 127.5 129. 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer CLUB BOAT Crew 35.0
24th S Humpphrys Lysterfield SC 109 104. 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC TASAR 2180 R Manning 35.0
24th D Luc   129 129. 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC JUBILEE     35.0
24th D Bentley Lysterfield SC 130 127.9 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC RS Feva XL 1 R Bentley 35.0
24th Leslie Rasmussen Lysterfield SC 143 147.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC MIRROR Gunter Rig 13153   35.0
24th M Chacs Lysterfield SC 127 127.2 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Sabre CLUB BOAT   35.0
24th R Bentley Lysterfield SC 127 128. 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Sabre CLUB BOAT   35.0
24th C White Lysterfield SC 127 122.2 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Sabre 2203   35.0
24th C Bombi Lysterfield SC 127.5 129. 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer CLUB BOAT L Bombi 35.0
24th C Fleming Lysterfield SC 127 126.3 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Sabre 1706   35.0
24th J Beaumont Lysterfield SC 121.5 118.2 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Impulse 466   35.0
24th D Harvie Lysterfield SC 109.8 109.9 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC CHERUB 2969 & family 35.0
24th Lachlan Byrne Lysterfield SC 117.8 121.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC 420 51383 Adrian 35.0
24th Leslie Rasmussen Lysterfield SC 126.9 126.9 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer CLUB BOAT Rebbecca Rasmussen 35.0
24th G Moulton Lysterfield SC 118.5 123.2 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC LASER RADIAL 9811   35.0
24th Adrian Barbuio Lysterfield SC 127 127.1 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Sabre CLUB BOAT   35.0
24th D Bentley Lysterfield SC 113.3 113.9 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC TASAR 2107 R Bentley 35.0
24th D Harvie Lysterfield SC 127.5 126.7 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer CLUB BOAT & family 35.0
24th Adrian Barbuio Lysterfield SC 127.5 127.6 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC Pacer CLUB BOAT Anne A'speculo 35.0
24th A Howard Lysterfield SC 114.5 114.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC LASER RADIAL 198116   35.0
24th A Howard Lysterfield SC 109.1 109.1 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC RS Aero 7 2587   35.0
24th K Pednekar Lysterfield SC 118.5 118.5 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC LASER RADIAL 141932   35.0
24th J Reid Lysterfield SC 121.7 123.8 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC LASER RADIAL 194954   35.0
24th J Zander Lysterfield SC 108 111.1 8.0 DNC 10.0 DNC 7.0 DNC 10.0 DNC TASAR 2079 J Zander 35.0
52nd D Harvie Lysterfield SC 106.5 104.7 8.0 DNC 10.0 DNC 9.0 OOD 10.0 DNC CONTENDER 1326   37.0

10-Feb-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club Handicap - This Race Handicap - Next Race Elapsed Corrected BCR Class SailNo CrewName
1 H Cleven Lysterfield SC 110.5 110.3 1:30:29 1:21:53 110.5 Impulse 426  
2 S Ritson Lysterfield SC 126.4 126.2 1:43:49 1:22:08 126.783 Pacer 564  
3 Rebecca Rasmussen Lysterfield SC 129.9 129.7 1:46:48 1:22:13 130.426 Pacer CLUB BOAT Leslie Rasmussen
4 G Moulton Lysterfield SC 112.5 112.8 1:34:27 1:23:57 115.344 LASER 186620  
5 D Bentley Lysterfield SC 130.4 131. 1:55:20 1:28:27 140.847 Pacer CLUB BOAT Crew
6 D McLachlan Lysterfield SC 131.6 131.6 OOD     Sabre 1318  
7 P Ewington Lysterfield SC 127.6 127.6 OOD     Pacer CLUB BOAT J Power
8 Kim Calum Lysterfield SC 127.6 127.6 DNF     Pacer 2243  
8 Sean Lysterfield SC 127.1 127.1 DNF     Sabre 134  
8 S McConnell Lysterfield SC 116.8 116.8 DNF     LASER 128598  



Sailwave Scoring Software 2.29.0
www.sailwave.com